Perry Rose
Perry Rose
#30Anthony Budhwani
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | GAA |
| 2/8/26 | Perry Rose | Chase Contracting | L11-3 | 1 | 44 | | 1 | | 11 | 11 | 11.00 |
| 1/25/26 | Perry Rose | @Eve Mechanical | L2-6 | 1 | 44 | | 1 | | 6 | 6 | 6.00 |
| 1/18/26 | Perry Rose | VolpeAlcorn | W5-7 | 1 | 44 | 1 | | | 5 | 5 | 5.00 |
| 1/11/26 | Perry Rose | Good Neighbours | L8-5 | 1 | 44 | | 1 | | 7 | 7 | 7.00 |
| 12/21/25 | Perry Rose | Kemp Financial Group | L4-2 | 1 | 44 | | 1 | | 4 | 4 | 4.00 |
| 12/14/25 | Perry Rose | Chase Contracting | W4-10 | 1 | 44 | 1 | | | 4 | 4 | 4.00 |
| 12/7/25 | Perry Rose | Krown Rust | L8-2 | 1 | 44 | | 1 | | 8 | 8 | 8.00 |
| 11/30/25 | Perry Rose | @Eve Mechanical | L3-7 | 1 | 44 | | 1 | | 7 | 7 | 7.00 |
| 11/23/25 | Perry Rose | VolpeAlcorn | W3-9 | 1 | 44 | 1 | | | 3 | 3 | 3.00 |
| 11/16/25 | Perry Rose | Good Neighbours | W2-3 | 1 | 44 | 1 | | | 2 | 2 | 2.00 |
| 11/9/25 | Perry Rose | @Four Star | W6-2 | 1 | 44 | 1 | | | 2 | 2 | 2.00 |
| 11/2/25 | Perry Rose | Kemp Financial Group | L9-5 | 1 | 44 | | 1 | | 9 | 9 | 9.00 |
| 10/26/25 | Perry Rose | Chase Contracting | W3-4 | 1 | 44 | 1 | | | 3 | 3 | 3.00 |
| 10/19/25 | Perry Rose | Krown Rust | W4-6 | 1 | 44 | 1 | | | 4 | 4 | 4.00 |
| 10/5/25 | Perry Rose | @Eve Mechanical | W6-3 | 1 | 44 | 1 | | | 3 | 3 | 3.00 |
| 9/14/25 | Perry Rose | VolpeAlcorn | T4-4 | 1 | 44 | | | 1 | 4 | 4 | 4.00 |
| Fall 2025/2026 | | | | 16 | 704 | 8 | 7 | 1 | 82 | 82 | 5.12 |
16 items total