Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | Pts/G | Pts/44 |
| 2/8/26 | Kemp Financial Group | @Eve Mechanical | W1-0 | 1 | 44 | | 1 | 1 | 1.00 | 1.00 |
| 2/1/26 | Kemp Financial Group | @VolpeAlcorn | W6-4 | 1 | 44 | 1 | 1 | 2 | 2.00 | 2.00 |
| 1/25/26 | Kemp Financial Group | Krown Rust | L6-4 | 1 | 44 | 2 | 1 | 3 | 3.00 | 3.00 |
| 1/18/26 | Kemp Financial Group | Chase Contracting | L9-2 | 1 | 44 | 1 | | 1 | 1.00 | 1.00 |
| 1/11/26 | Kemp Financial Group | @Four Star | L3-8 | 1 | 44 | 1 | 2 | 3 | 3.00 | 3.00 |
| 1/4/26 | Kemp Financial Group | Good Neighbours | W3-8 | 1 | 44 | 1 | 2 | 3 | 3.00 | 3.00 |
| 12/21/25 | Kemp Financial Group | @Perry Rose | W4-2 | 1 | 44 | 1 | 2 | 3 | 3.00 | 3.00 |
| 12/14/25 | Kemp Financial Group | @Eve Mechanical | L3-5 | 1 | 44 | 2 | | 2 | 2.00 | 2.00 |
| 12/7/25 | Kemp Financial Group | @VolpeAlcorn | W8-4 | 1 | 44 | 2 | 3 | 5 | 5.00 | 5.00 |
| 11/30/25 | Kemp Financial Group | Krown Rust | L9-5 | 1 | 44 | 2 | | 2 | 2.00 | 2.00 |
| 11/23/25 | Kemp Financial Group | Chase Contracting | L8-5 | 1 | 44 | | 1 | 1 | 1.00 | 1.00 |
| 11/16/25 | Kemp Financial Group | @Four Star | L3-5 | 1 | 44 | | 2 | 2 | 2.00 | 2.00 |
| 11/9/25 | Kemp Financial Group | Good Neighbours | W3-5 | 1 | 44 | 2 | | 2 | 2.00 | 2.00 |
| 11/2/25 | Kemp Financial Group | @Perry Rose | W9-5 | 1 | 44 | 3 | 1 | 4 | 4.00 | 4.00 |
| 10/26/25 | Kemp Financial Group | @Eve Mechanical | L1-4 | 1 | 44 | | 1 | 1 | 1.00 | 1.00 |
| 10/19/25 | Kemp Financial Group | @VolpeAlcorn | W7-2 | 1 | 44 | 5 | | 5 | 5.00 | 5.00 |
| 10/5/25 | Kemp Financial Group | Krown Rust | L6-4 | 1 | 44 | 2 | | 2 | 2.00 | 2.00 |
| 9/14/25 | Kemp Financial Group | Chase Contracting | W4-6 | 1 | 44 | 1 | 2 | 3 | 3.00 | 3.00 |
| Fall 2025/2026 | | | | 18 | 792 | 26 | 19 | 45 | 2.50 | 2.50 |
18 items total