Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | Pts/G | Pts/40 |
| 1/11/26 | Chase Contracting | @VolpeAlcorn | L3-5 | 1 | 44 | 2 | 1 | 3 | 3.00 | 2.73 |
| 1/4/26 | Chase Contracting | Krown Rust | L11-5 | 1 | 44 | 1 | 2 | 3 | 3.00 | 2.73 |
| 12/21/25 | Chase Contracting | @Eve Mechanical | W5-4 | 1 | 44 | 1 | 1 | 2 | 2.00 | 1.82 |
| 12/14/25 | Chase Contracting | @Perry Rose | L4-10 | 1 | 44 | 2 | 1 | 3 | 3.00 | 2.73 |
| 12/7/25 | Chase Contracting | @Four Star | L2-8 | 1 | 44 | 1 | | 1 | 1.00 | .91 |
| 11/30/25 | Chase Contracting | Good Neighbours | W3-10 | 1 | 44 | 3 | 4 | 7 | 7.00 | 6.36 |
| 11/23/25 | Chase Contracting | @Kemp Financial Group | W8-5 | 1 | 44 | 2 | 1 | 3 | 3.00 | 2.73 |
| 11/16/25 | Chase Contracting | @VolpeAlcorn | T6-6 | 1 | 44 | 2 | 2 | 4 | 4.00 | 3.64 |
| 11/9/25 | Chase Contracting | Krown Rust | L3-2 | 1 | 44 | 1 | | 1 | 1.00 | .91 |
| 11/2/25 | Chase Contracting | @Eve Mechanical | W9-5 | 1 | 44 | 2 | 2 | 4 | 4.00 | 3.64 |
| 10/19/25 | Chase Contracting | @Four Star | L6-8 | 1 | 44 | 1 | 2 | 3 | 3.00 | 2.73 |
| 10/5/25 | Chase Contracting | Good Neighbours | L12-4 | 1 | 44 | 2 | 2 | 4 | 4.00 | 3.64 |
| Fall 2025/2026 | | | | 12 | 528 | 20 | 18 | 38 | 3.17 | 2.88 |
12 items total