Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | GAA | A | Pts |
| 1/11/26 | Chase Contracting | @VolpeAlcorn | L3-5 | 1 | 44 | | 1 | | 5 | 5 | 4.55 | | |
| 1/4/26 | Chase Contracting | Krown Rust | L11-5 | 1 | 44 | | 1 | | 11 | 11 | 10.00 | | |
| 12/21/25 | Chase Contracting | @Eve Mechanical | W5-4 | 1 | 44 | 1 | | | 4 | 4 | 3.64 | | |
| 12/14/25 | Chase Contracting | @Perry Rose | L4-10 | 1 | 44 | | 1 | | 10 | 10 | 9.09 | | |
| 12/7/25 | Chase Contracting | @Four Star | L2-8 | 1 | 44 | | 1 | | 8 | 8 | 7.27 | | |
| 11/23/25 | Chase Contracting | @Kemp Financial Group | W8-5 | 1 | 44 | 1 | | | 5 | 5 | 4.55 | | |
| 11/16/25 | Chase Contracting | @VolpeAlcorn | T6-6 | 1 | 44 | | | 1 | 6 | 6 | 5.45 | | |
| 11/9/25 | Chase Contracting | Krown Rust | L3-2 | 1 | 44 | | 1 | | 3 | 3 | 2.73 | | |
| 11/2/25 | Chase Contracting | @Eve Mechanical | W9-5 | 1 | 44 | 1 | | | 5 | 5 | 4.55 | | |
| 10/26/25 | Chase Contracting | @Perry Rose | L3-4 | 1 | 44 | | 1 | | 4 | 4 | 3.64 | | |
| 10/19/25 | Chase Contracting | @Four Star | L6-8 | 1 | 44 | | 1 | | 7 | 7 | 6.36 | | |
| 10/5/25 | Chase Contracting | Good Neighbours | L12-4 | 1 | 44 | | 1 | | 12 | 12 | 10.91 | 1 | 1 |
| 9/14/25 | Chase Contracting | @Kemp Financial Group | L4-6 | 1 | 44 | | 1 | | 5 | 5 | 4.55 | | |
| Fall 2025/2026 | | | | 13 | 572 | 3 | 9 | 1 | 85 | 85 | 5.94 | 1 | 1 |
13 items total