Perry Rose
Perry Rose
#30Anthony Budhwani
Goalie Stats
| | Goalie |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | GAA |
| 1/11/26 | Perry Rose | Good Neighbours | L8-5 | 1 | 44 | | 1 | | 7 | 7 | 6.36 |
| 12/21/25 | Perry Rose | Kemp Financial Group | L4-2 | 1 | 44 | | 1 | | 4 | 4 | 3.64 |
| 12/14/25 | Perry Rose | Chase Contracting | W4-10 | 1 | 44 | 1 | | | 4 | 4 | 3.64 |
| 12/7/25 | Perry Rose | Krown Rust | L8-2 | 1 | 44 | | 1 | | 8 | 8 | 7.27 |
| 11/30/25 | Perry Rose | @Eve Mechanical | L3-7 | 1 | 44 | | 1 | | 7 | 7 | 6.36 |
| 11/23/25 | Perry Rose | VolpeAlcorn | W3-9 | 1 | 44 | 1 | | | 3 | 3 | 2.73 |
| 11/16/25 | Perry Rose | Good Neighbours | W2-3 | 1 | 44 | 1 | | | 2 | 2 | 1.82 |
| 11/9/25 | Perry Rose | @Four Star | W6-2 | 1 | 44 | 1 | | | 2 | 2 | 1.82 |
| 11/2/25 | Perry Rose | Kemp Financial Group | L9-5 | 1 | 44 | | 1 | | 9 | 9 | 8.18 |
| 10/26/25 | Perry Rose | Chase Contracting | W3-4 | 1 | 44 | 1 | | | 3 | 3 | 2.73 |
| 10/19/25 | Perry Rose | Krown Rust | W4-6 | 1 | 44 | 1 | | | 4 | 4 | 3.64 |
| 10/5/25 | Perry Rose | @Eve Mechanical | W6-3 | 1 | 44 | 1 | | | 3 | 3 | 2.73 |
| 9/14/25 | Perry Rose | VolpeAlcorn | T4-4 | 1 | 44 | | | 1 | 4 | 4 | 3.64 |
| Fall 2025/2026 | | | | 13 | 572 | 7 | 5 | 1 | 60 | 60 | 4.20 |
13 items total