Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | Pts/G | Pts/40 |
| 1/11/26 | Kemp Financial Group | @Four Star | L3-8 | 1 | 44 | 2 | 1 | 3 | 3.00 | 2.73 |
| 1/4/26 | Kemp Financial Group | Good Neighbours | W3-8 | 1 | 44 | 5 | 2 | 7 | 7.00 | 6.36 |
| 12/21/25 | Kemp Financial Group | @Perry Rose | W4-2 | 1 | 44 | 2 | | 2 | 2.00 | 1.82 |
| 12/14/25 | Kemp Financial Group | @Eve Mechanical | L3-5 | 1 | 44 | | | | .00 | .00 |
| 12/7/25 | Kemp Financial Group | @VolpeAlcorn | W8-4 | 1 | 44 | 3 | 3 | 6 | 6.00 | 5.45 |
| 11/30/25 | Kemp Financial Group | Krown Rust | L9-5 | 1 | 44 | | 3 | 3 | 3.00 | 2.73 |
| 11/23/25 | Kemp Financial Group | Chase Contracting | L8-5 | 1 | 44 | 1 | 2 | 3 | 3.00 | 2.73 |
| 11/16/25 | Kemp Financial Group | @Four Star | L3-5 | 1 | 44 | 1 | | 1 | 1.00 | .91 |
| 11/9/25 | Kemp Financial Group | Good Neighbours | W3-5 | 1 | 44 | 1 | 2 | 3 | 3.00 | 2.73 |
| 11/2/25 | Kemp Financial Group | @Perry Rose | W9-5 | 1 | 44 | 1 | 5 | 6 | 6.00 | 5.45 |
| 10/26/25 | Kemp Financial Group | @Eve Mechanical | L1-4 | 1 | 44 | | 1 | 1 | 1.00 | .91 |
| 10/19/25 | Kemp Financial Group | @VolpeAlcorn | W7-2 | 1 | 44 | 2 | 3 | 5 | 5.00 | 4.55 |
| 10/5/25 | Kemp Financial Group | Krown Rust | L6-4 | 1 | 44 | | 2 | 2 | 2.00 | 1.82 |
| Fall 2025/2026 | | | | 13 | 572 | 18 | 24 | 42 | 3.23 | 2.94 |
13 items total