Eve Mechanical
Eve Mechanical
#30Hayden Neumann
Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | GAA | A | Pts |
| 1/11/26 | Eve Mechanical | Krown Rust | L8-5 | 1 | 44 | | 1 | 7 | 7 | 6.36 | | |
| 1/4/26 | Eve Mechanical | VolpeAlcorn | L5-2 | 1 | 41 | | 1 | 5 | 5 | 4.88 | | |
| 12/21/25 | Eve Mechanical | Chase Contracting | L5-4 | 1 | 44 | | 1 | 5 | 5 | 4.55 | | |
| 12/14/25 | Eve Mechanical | Kemp Financial Group | W3-5 | 1 | 44 | 1 | | 3 | 3 | 2.73 | 1 | 1 |
| 12/7/25 | Eve Mechanical | Good Neighbours | W4-8 | 1 | 44 | 1 | | 4 | 4 | 3.64 | | |
| 11/30/25 | Eve Mechanical | Perry Rose | W3-7 | 1 | 44 | 1 | | 3 | 3 | 2.73 | | |
| 11/23/25 | Eve Mechanical | Four Star | L7-4 | 1 | 44 | | 1 | 5 | 5 | 4.55 | | |
| 11/16/25 | Eve Mechanical | Krown Rust | L6-5 | 1 | 44 | | 1 | 6 | 6 | 5.45 | | |
| 11/9/25 | Eve Mechanical | VolpeAlcorn | W3-5 | 1 | 44 | 1 | | 3 | 3 | 2.73 | | |
| 11/2/25 | Eve Mechanical | Chase Contracting | L9-5 | 1 | 44 | | 1 | 8 | 8 | 7.27 | | |
| 10/26/25 | Eve Mechanical | Kemp Financial Group | W1-4 | 1 | 44 | 1 | | 1 | 1 | .91 | | |
| 10/19/25 | Eve Mechanical | Good Neighbours | W5-9 | 1 | 44 | 1 | | 5 | 5 | 4.55 | 1 | 1 |
| 9/14/25 | Eve Mechanical | Four Star | L6-3 | 1 | 44 | | 1 | 6 | 6 | 5.45 | | |
| Fall 2025/2026 | | | | 13 | 569 | 6 | 7 | 61 | 61 | 4.29 | 2 | 2 |
13 items total